Today's Featured Rates
as of
June 19, 2013 9:26 AM
| Conventional | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.125% | 4.182% | 0.000% |
| 20 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.875% | 3.953% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.250% | 3.348% | 0.000% |
| ARMS | ||
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.000% | 2.971% | 0.000% |
| 7 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.125% | 3.043% | 0.000% |
| 10 Year Adjustable Rate | ||
| Rate | APR | Points |
| 3.625% | 3.387% | 0.000% |
CUC Mortgage Partner Benefits
Still want to have personal assistance?
You can call or e-mail one of our mortgage professionals to answer any of your questions or to ask for advice.
Ready to close on your mortgage quickly?
We can get your mortgage approved in minutes, rather than days or weeks!
On-Line Pre-approvals
We offer On-Line pre-approvals, so you can shop for your home knowing that you can afford the mortgage.
Check loan status for submitted application
Rate Watch
Keep an eye on rates via email! Sign up for Rate Watch.